S.No. |
Name |
Post |
| 1 | MANOJ KUMAR NARIKUZHIYIL JOY | PRINCIPAL |
| 2 | SHIJI RAJU | VICE PRINCIPAL |
S.No. |
Name |
Post |
| 1 | TANUJA CHAKRAVARTI | PGT (Bio) |
| 2 | VASUNDHARA ANAND | PGT (Chem.) |
| 3 | LATHA MENON | PGT (Commerce) |
| 4 | ASHA SINGH | PGT (Comp.) |
| 5 | PARVINDER KAUR | PGT (Eco) |
| 6 | THOMAS J. | PGT (Eng) |
| 7 | DEEPA RAJAN | PGT (Home Sc.) |
| 8 | HIMANSHU LATWAL | PGT (Legal St.) |
| 9 | NAVNEET KAUR PURI | PGT (Maths) |
| 10 | POOJA SHARMA | PGT (Phy. Edu.) |
| 11 | ALOK KUMAR OJHA | PGT (Phy.) |
| 12 | RITU KUMARI | PGT (Pol Science) |
| 13 | RAMITA CHAUDHARY | PGT (Psy.) |
S.No. |
Name |
Post |
| 1 | AGTHA VINITA | TGT (Hindi) |
| 2 | SUNIL KUMAR | TGT |
| 3 | SANGEETA SHARMA | TGT (Art & Craft) |
| 4 | SHALU AHUJA | TGT (COMP.) |
| 5 | DHEERJA DEWAN | TGT (Eng) |
| 6 | HARMINDER KAUR | TGT (Eng) |
| 7 | LEENA GEORGEY THOMAS | TGT (Eng) |
| 8 | GEETA CHANDRA | TGT (Hindi) |
| 9 | MEENA CHANDRA | TGT (Hindi) |
| 10 | RANJULA SHARMA | TGT (Hindi) |
| 11 | SUJATA BHATTACHARYA | TGT (Hindi) |
| 12 | G.Y. SUNITA | TGT (Maths) |
| 13 | GEETHA KURUP | TGT (Maths) |
| 14 | JIJI SAJU | TGT (Maths) |
| 15 | MINI SIMON | TGT (Maths) |
| 16 | LALCHANDRA PRASAD SINGH | TGT (Music Teacher) |
| 17 | HARIPRIYA | TGT (Phy.) |
| 18 | CICILY FRANCIS | TGT (S. Sc.) |
| 19 | PARAMJIT KAUR BHALLA | TGT (S. Sc.) |
| 20 | SAILAJA SAXENA | TGT (S. Sc.) |
| 21 | IRVINDER KAUR | TGT (S.Sc.) |
| 22 | PINKEY RANI BAHUGUNA | TGT (Sanskrit) |
| 23 | ANJU ANNA JOSE | TGT (Sc.) |
| 24 | BINU JACOB | TGT (Sc.) |
| 25 | MALVIKA SAXENA | TGT (Sc.) |
| 26 | SHALLY BABU | TGT (Sc.) |
| 27 | SWEETY KHULLAR | TGT (Skt.) |
| 28 | VIJAYALAXMI PRAJAPATI | TGT(Maths) |
S.No. |
Name |
Post |
| 1 | SUSNATA CHATTERJEE | PRT (Art & Craft) |
| 2 | SRUTHI SARATH | PRT (Chem.) |
| 3 | DIMPLE PAUL | PRT (Computer ) |
| 4 | PANKAJ KAPOOR | PRT (Computer ) |
| 5 | ALBERT ABRAHAM | PRT (Counselor) |
| 6 | ANUJA VERMA | PRT (Eng) |
| 7 | CHRISTINA BOSE | PRT (Eng) |
| 8 | LISSY C O ROY | PRT (Eng) |
| 9 | PARAMJIT KAUR | PRT (Eng) |
| 10 | RASAGYA SINGH | PRT (Eng) |
| 11 | VANDANA YADAV | PRT (Eng) |
| 12 | MONISHA MATHEW | PRT (Eng) |
| 13 | JOLLY VARGHESE | PRT (Geography) |
| 14 | RANI JHA | PRT (Hindi & Skt.) |
| 15 | ALKA SHARMA | PRT (Hindi) |
| 16 | ANJU RORIA | PRT (Hindi) |
| 17 | SANDHYA SHARMA | PRT (Hindi) |
| 18 | LAVANYA EMANI | PRT (Maths) |
| 19 | LEENA NAYAR | PRT (Maths) |
| 20 | LEKHA ANIL | PRT (Maths) |
| 21 | POOJA NAGPAL | PRT (Maths) |
| 22 | PURNIMA DOBRIYAL | PRT (Maths) |
| 23 | RACHNA ARORA | PRT (Maths) |
| 24 | BECKY AJIT JOHN | PRT (Maths)/Co-ordinator |
| 25 | LIPIKA MUKHERJEE | PRT (Music Teacher) |
| 26 | DEEPIKA C.P. | PRT (S. Sc.) |
| 27 | MEHAK DHAWAN | PRT (Sc.) |
| 28 | SHEMA JAISON | PRT (Sc.) |
| 29 | CHANPREET KAUR | PRT (SPECIAL EDUCATOR) |
| 30 | DEV KUMAR PANKAJ | PRT (YOGA TEACHER) |
| 31 | RITIKA SHARMA (PRT) | PRT(French Teacher) |
| 32 | RITIKA SHARMA (PET) | PET |